CCB payment dates
The Canada Child Benefit is deposited on the 20th of every month. If the 20th falls on a weekend or stat holiday, the deposit arrives on the last business day before.
| For | Deposit date |
|---|---|
| May 2026 | Wednesday, May 20, 2026 |
| June 2026 | Friday, June 19, 2026(shifted from the 20th) |
| July 2026 | Monday, July 20, 2026 |
| August 2026 | Thursday, August 20, 2026 |
| September 2026 | Friday, September 18, 2026(shifted from the 20th) |
| October 2026 | Tuesday, October 20, 2026 |
| November 2026 | Friday, November 20, 2026 |
| December 2026 | Friday, December 18, 2026(shifted from the 20th) |
| January 2027 | Wednesday, January 20, 2027 |
| February 2027 | Friday, February 19, 2027(shifted from the 20th) |
| March 2027 | Friday, March 19, 2027(shifted from the 20th) |
| April 2027 | Tuesday, April 20, 2027 |
A few exceptions worth knowing
- Quebec — Allocation famille is separate. Retraite Québec pays it quarterly in January, April, July, and October. It does not arrive with your CCB.
- Alberta — ACFB is quarterly. Paid in August, November, February, and May, separate from your monthly CCB.
- Saskatchewan — SLITC rides with the federal quarterly credit (CGEB), not with CCB.
- Manitoba — MCB requires a separate application and is paid by the province on its own schedule, not by CRA with CCB.
- Nunavut — does not auto-issue via birth registration. Form RC66 is required to start receiving CCB.
How to apply for CCB (~8 weeks via ABA / ~11 weeks via Form RC66) →